| No. | Model | Color | Technical Data |
| 1 | Iron oxide red 110 |
|
|
| 2 | Iron oxide red 120(Y101) |
|
|
| 3 | Iron oxide red 130S |
|
|
| 4 | Iron oxide red 130A |
|
|
| 5 | Iron oxide red 190 |
|
|
| 6 | Iron oxide red 4190 |
|
|
| 7 | Iron oxide red 180 |
|
|
| 8 | Iron oxide yellow 810 |
|
|
| 9 | Iron oxide yellow 920 |
|
|
| 10 | Iron oxide yellow 313 |
|
+86-311-67303321
Xinzhaidian Industrial Park, Zhao County, Shijiazhaung Hebei China
Copyright(C)2021,Hebei Canri Chemical Co., Ltd. All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle 31fabu Copyright Notice